As a SaaS-based platform, Zenoss Cloud offers the fastest time to value, delivering full-stack monitoring and AIOps as a service. LEARN MORE...
For customers who require an on-prem deployment, the Zenoss on-prem platform (Zenoss Service Dynamics) offers the highest level of configurability and customization. LEARN MORE...
The Zenoss Cloud and Zenoss on-prem deployment options offer unique monitoring and analytics capabilities catering to your different IT needs. To help you understand which Zenoss deployment option is right for your IT environment, the table below outlines the different aspects of management and implementation for each option.
FEATURES |
ZENOSS CLOUD |
ZENOSS ON PREM |
|||||||||||||||||||||||||||||
What We Monitor | Â | Â | |||||||||||||||||||||||||||||
Public cloud | Â | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Capabilities | Â | Â | |||||||||||||||||||||||||||||
Agentless infrastructure monitoring, dependency discovery, modeling, event & performance management | Â | Â | |||||||||||||||||||||||||||||
Extensibility with enterprise ZenPacks | Â | Â | |||||||||||||||||||||||||||||
AIOps relationship discovery and capacity planning | Â | Â | |||||||||||||||||||||||||||||
AIOps root-cause isolation & impact analysis | Â | Â | |||||||||||||||||||||||||||||
Data export for near-live reporting, querying & retention | Â | Â | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
 | Request a Demo |  | Request a Demo |
FEATURES
:
FEATURES
:
Zenoss is built for modern IT infrastructures. Let's discuss how we can work together.
Want to see us in action? Schedule a demo today.