FEATURES |
ZENOSS CLOUDPROFESSIONALFor smaller, simpler environments |
ZENOSS CLOUDENTERPRISEFor larger, dynamic environments |
|||||||||||||||||||||||||||||||||||||
Public cloud monitoring | Â | ||||||||||||||||||||||||||||||||||||||
Extensibility & enterprise ZenPacks | Â | Â | |||||||||||||||||||||||||||||||||||||
What We Monitor | Â | Â | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Smart View | Â | Â | |||||||||||||||||||||||||||||||||||||
AI-guided anomaly detection & capacity planning | Â | Â | |||||||||||||||||||||||||||||||||||||
Root-cause isolation with Service Impact | Â | Â | |||||||||||||||||||||||||||||||||||||
Multitenancy | Â | Â | |||||||||||||||||||||||||||||||||||||
Data points per day | 40K/resource included 20K increments available |
120K/resource included 20K increments available |
|||||||||||||||||||||||||||||||||||||
Data retention | 3 months included More available |
15 months included More available |
|||||||||||||||||||||||||||||||||||||
Integrations with ITOM solutions | Â | Â | |||||||||||||||||||||||||||||||||||||
Integrations | Â | Â | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Support Features | Â | Â | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
 | Request a Quote |  | Request a Quote |
FEATURES
:
For smaller, simpler environments
(Limited data | Basic support)
FEATURES
:
For larger, dynamic environments
(Large-scale data | Premium support)
When you purchase Zenoss software, you gain access to our full range of commercial, open-source and community extensions, known as ZenPacks — giving you the ability to monitor specific device types and extend the capabilities of the monitoring platform itself.
Zenoss' simple pricing structure is based on the number of devices that need to be monitored, without any base software cost or charges based on users, device components or physical footprint. Each IT asset simply counts as one device — making it easy to calculate and scale the solution as needs grow.
Managed Resource (MR): Any monitored physical or virtual device. Examples of MRs include servers, routers, virtual machines and hosts, operating systems, cloud compute instances, and databases.
Data Point: An event or a unique instance of a metric collected during a polling cycle or received from an ad hoc data source such as a container. For example, Zenoss typically receives multiple metrics from a device during each polling cycle — each is one data point.
Learn more about SaaS-based Zenoss Cloud as well the option to deploy Zenoss on prem.Â